AMD Ryzen 7 5800X3D + NVIDIA RTX 5070Geschätzte FPS in 131 Spielen
Ausgewogenes System: CPU und GPU liegen auf ähnlichem Leistungsniveau (0% Differenz).
Werte gelten für High-Settings und ein leistungsfähiges DDR5-Kit. Mit anderen Einstellungen oder deinem eigenen RAM im interaktiven FPS-Rechner nachrechnen.
| Spiel | 1080p | 1440p | 4K |
|---|---|---|---|
| Fortnite | ~216 | ~154 | ~85 |
| World of Warcraft | ~147 | ~105 | ~58 |
| Path of Exile 2 | ~118 | ~84 | ~46 |
| Counter-Strike 2 | ~314 | ~224 | ~123 |
| Call of Duty: Warzone | ~157 | ~112 | ~62 |
| League of Legends | ~274 | ~196 | ~108 |
| Valorant | ~343 | ~245 | ~135 |
| Apex Legends | ~196 | ~140 | ~77 |
| Overwatch 2 | ~235 | ~168 | ~92 |
| Dota 2 | ~196 | ~140 | ~77 |
| Rainbow Six Siege | ~255 | ~182 | ~100 |
| Rocket League | ~294 | ~210 | ~116 |
| Minecraft | ~196 | ~140 | ~77 |
| GTA Online | ~127 | ~91 | ~50 |
| Diablo IV | ~137 | ~98 | ~54 |
| Destiny 2 | ~157 | ~112 | ~62 |
| PUBG | ~147 | ~105 | ~58 |
| Marvel Rivals | ~167 | ~119 | ~65 |
| Baldur's Gate 3 | ~108 | ~77 | ~42 |
| Elden Ring | ~98 | ~70 | ~39 |
| Grand Theft Auto V | ~176 | ~126 | ~69 |
| Red Dead Redemption 2 | ~88 | ~63 | ~35 |
| Cyberpunk 2077 | ~83 | ~60 | ~33 |
| Assassin's Creed Valhalla | ~98 | ~70 | ~39 |
| Assassin's Creed Shadows | ~74 | ~53 | ~29 |
| Call of Duty: Black Ops 6 | ~176 | ~126 | ~69 |
| Call of Duty: Modern Warfare III | ~167 | ~119 | ~65 |
| Helldivers 2 | ~108 | ~77 | ~42 |
| Palworld | ~93 | ~67 | ~37 |
| Sea of Thieves | ~137 | ~98 | ~54 |
| Rust | ~118 | ~84 | ~46 |
| ARK: Survival Ascended | ~69 | ~49 | ~27 |
| Escape from Tarkov | ~88 | ~63 | ~35 |
| Hunt: Showdown 1896 | ~118 | ~84 | ~46 |
| Star Wars Jedi: Survivor | ~88 | ~63 | ~35 |
| Hogwarts Legacy | ~98 | ~70 | ~39 |
| Starfield | ~83 | ~60 | ~33 |
| Monster Hunter Wilds | ~78 | ~56 | ~31 |
| Black Myth: Wukong | ~74 | ~53 | ~29 |
| Silent Hill 2 (Remake) | ~93 | ~67 | ~37 |
| Warhammer 40,000: Space Marine 2 | ~108 | ~77 | ~42 |
| EA Sports FC 25 | ~216 | ~154 | ~85 |
| NBA 2K25 | ~147 | ~105 | ~58 |
| Forza Horizon 5 | ~157 | ~112 | ~62 |
| Microsoft Flight Simulator 2024 | ~64 | ~46 | ~25 |
| Cities: Skylines II | ~88 | ~63 | ~35 |
| Total War: Warhammer III | ~98 | ~70 | ~39 |
| The Finals | ~127 | ~91 | ~50 |
| Warframe | ~196 | ~140 | ~77 |
| Genshin Impact | ~216 | ~154 | ~85 |
| Honkai: Star Rail | ~235 | ~168 | ~92 |
| Old School RuneScape | ~392 | ~280 | ~154 |
| Deadlock | ~216 | ~154 | ~85 |
| Split Fiction | ~108 | ~77 | ~42 |
| Kingdom Come: Deliverance II | ~88 | ~63 | ~35 |
| Indiana Jones and the Great Circle | ~88 | ~63 | ~35 |
| S.T.A.L.K.E.R. 2: Heart of Chornobyl | ~69 | ~49 | ~27 |
| The Witcher 3: Wild Hunt | ~157 | ~112 | ~62 |
| God of War Ragnarök | ~108 | ~77 | ~42 |
| Horizon Forbidden West | ~98 | ~70 | ~39 |
| Ghost of Tsushima | ~118 | ~84 | ~46 |
| Marvel's Spider-Man 2 | ~103 | ~74 | ~40 |
| The Last of Us Part I | ~93 | ~67 | ~37 |
| Death Stranding | ~137 | ~98 | ~54 |
| Battlefield 2042 | ~137 | ~98 | ~54 |
| Hell Let Loose | ~98 | ~70 | ~39 |
| Squad | ~88 | ~63 | ~35 |
| Arma Reforger | ~88 | ~63 | ~35 |
| DayZ | ~98 | ~70 | ~39 |
| Sons of the Forest | ~108 | ~77 | ~42 |
| Valheim | ~127 | ~91 | ~50 |
| Enshrouded | ~98 | ~70 | ~39 |
| V Rising | ~137 | ~98 | ~54 |
| Satisfactory | ~118 | ~84 | ~46 |
| Factorio | ~294 | ~210 | ~116 |
| Stardew Valley | ~294 | ~210 | ~116 |
| Terraria | ~294 | ~210 | ~116 |
| Roblox | ~235 | ~168 | ~92 |
| Die Sims 4 | ~196 | ~140 | ~77 |
| Fall Guys | ~196 | ~140 | ~77 |
| Among Us | ~235 | ~168 | ~92 |
| Phasmophobia | ~137 | ~98 | ~54 |
| Lethal Company | ~157 | ~112 | ~62 |
| Dead by Daylight | ~147 | ~105 | ~58 |
| World of Tanks | ~196 | ~140 | ~77 |
| War Thunder | ~176 | ~126 | ~69 |
| Star Citizen | ~44 | ~32 | ~17 |
| Elite Dangerous | ~137 | ~98 | ~54 |
| No Man's Sky | ~127 | ~91 | ~50 |
| Final Fantasy XIV | ~157 | ~112 | ~62 |
| Guild Wars 2 | ~127 | ~91 | ~50 |
| The Elder Scrolls Online | ~137 | ~98 | ~54 |
| Lost Ark | ~137 | ~98 | ~54 |
| Last Epoch | ~127 | ~91 | ~50 |
| Path of Exile | ~147 | ~105 | ~58 |
| New World: Aeternum | ~108 | ~77 | ~42 |
| Throne and Liberty | ~118 | ~84 | ~46 |
| Anno 1800 | ~108 | ~77 | ~42 |
| Frostpunk 2 | ~98 | ~70 | ~39 |
| Manor Lords | ~88 | ~63 | ~35 |
| Sid Meier's Civilization VII | ~127 | ~91 | ~50 |
| Smite 2 | ~176 | ~126 | ~69 |
| Brawlhalla | ~274 | ~196 | ~108 |
| Naraka: Bladepoint | ~157 | ~112 | ~62 |
| Chivalry 2 | ~137 | ~98 | ~54 |
| The First Descendant | ~118 | ~84 | ~46 |
| Delta Force | ~167 | ~119 | ~65 |
| DOOM Eternal | ~274 | ~196 | ~108 |
| DOOM: The Dark Ages | ~127 | ~91 | ~50 |
| Halo Infinite | ~157 | ~112 | ~62 |
| Titanfall 2 | ~235 | ~168 | ~92 |
| Resident Evil 4 Remake | ~147 | ~105 | ~58 |
| Alan Wake 2 | ~78 | ~56 | ~31 |
| Lies of P | ~147 | ~105 | ~58 |
| Sekiro: Shadows Die Twice | ~157 | ~112 | ~62 |
| Dark Souls III | ~167 | ~119 | ~65 |
| Armored Core VI | ~157 | ~112 | ~62 |
| Dragon's Dogma 2 | ~88 | ~63 | ~35 |
| Final Fantasy XVI | ~98 | ~70 | ~39 |
| Clair Obscur: Expedition 33 | ~108 | ~77 | ~42 |
| The Elder Scrolls IV: Oblivion Remastered | ~88 | ~63 | ~35 |
| Avowed | ~98 | ~70 | ~39 |
| A Plague Tale: Requiem | ~98 | ~70 | ~39 |
| Ready or Not | ~118 | ~84 | ~46 |
| Gray Zone Warfare | ~74 | ~53 | ~29 |
| 🔮 GTA 6 | ~64 | ~46 | ~25 |
| 🔮 The Elder Scrolls VI | ~69 | ~49 | ~27 |
| 🔮 Half-Life 3 | ~147 | ~105 | ~58 |
| 🔮 Fable (2026) | ~88 | ~63 | ~35 |
| 🔮 Judas | ~98 | ~70 | ~39 |
| 🔮 Marathon | ~176 | ~126 | ~69 |
Alle Werte sind Modellschätzungen auf Basis relativer Leistungs-Scores für High-Settings und ein leistungsfähiges RAM-Kit — keine gemessenen Benchmarks. 🔮 = unveröffentlichter Titel, Wert ist eine Prognose. *Affiliate-Links (Amazon): Bei einem Kauf über diese Links erhalten wir eine kleine Provision, der Preis ändert sich für dich nicht. Preise sind Richtwerte, keine Live-Preise.