Intel Core i9-13900K + NVIDIA RTX 4070 TiGeschätzte FPS in 131 Spielen
Die GPU ist der Flaschenhals (~24% Differenz) — ein GPU-Upgrade bringt hier den größten FPS-Gewinn.
Werte gelten für High-Settings und ein leistungsfähiges DDR5-Kit. Mit anderen Einstellungen oder deinem eigenen RAM im interaktiven FPS-Rechner nachrechnen.
| Spiel | 1080p | 1440p | 4K |
|---|---|---|---|
| Fortnite | ~230 | ~164 | ~90 |
| World of Warcraft | ~157 | ~112 | ~62 |
| Path of Exile 2 | ~125 | ~90 | ~49 |
| Counter-Strike 2 | ~334 | ~239 | ~131 |
| Call of Duty: Warzone | ~167 | ~119 | ~66 |
| League of Legends | ~292 | ~209 | ~115 |
| Valorant | ~366 | ~261 | ~144 |
| Apex Legends | ~209 | ~149 | ~82 |
| Overwatch 2 | ~251 | ~179 | ~98 |
| Dota 2 | ~209 | ~149 | ~82 |
| Rainbow Six Siege | ~272 | ~194 | ~107 |
| Rocket League | ~313 | ~224 | ~123 |
| Minecraft | ~209 | ~149 | ~82 |
| GTA Online | ~136 | ~97 | ~53 |
| Diablo IV | ~146 | ~104 | ~57 |
| Destiny 2 | ~167 | ~119 | ~66 |
| PUBG | ~157 | ~112 | ~62 |
| Marvel Rivals | ~178 | ~127 | ~70 |
| Baldur's Gate 3 | ~115 | ~82 | ~45 |
| Elden Ring | ~104 | ~75 | ~41 |
| Grand Theft Auto V | ~188 | ~134 | ~74 |
| Red Dead Redemption 2 | ~94 | ~67 | ~37 |
| Cyberpunk 2077 | ~89 | ~63 | ~35 |
| Assassin's Creed Valhalla | ~104 | ~75 | ~41 |
| Assassin's Creed Shadows | ~78 | ~56 | ~31 |
| Call of Duty: Black Ops 6 | ~188 | ~134 | ~74 |
| Call of Duty: Modern Warfare III | ~178 | ~127 | ~70 |
| Helldivers 2 | ~115 | ~82 | ~45 |
| Palworld | ~99 | ~71 | ~39 |
| Sea of Thieves | ~146 | ~104 | ~57 |
| Rust | ~125 | ~90 | ~49 |
| ARK: Survival Ascended | ~73 | ~52 | ~29 |
| Escape from Tarkov | ~94 | ~67 | ~37 |
| Hunt: Showdown 1896 | ~125 | ~90 | ~49 |
| Star Wars Jedi: Survivor | ~94 | ~67 | ~37 |
| Hogwarts Legacy | ~104 | ~75 | ~41 |
| Starfield | ~89 | ~63 | ~35 |
| Monster Hunter Wilds | ~84 | ~60 | ~33 |
| Black Myth: Wukong | ~78 | ~56 | ~31 |
| Silent Hill 2 (Remake) | ~99 | ~71 | ~39 |
| Warhammer 40,000: Space Marine 2 | ~115 | ~82 | ~45 |
| EA Sports FC 25 | ~230 | ~164 | ~90 |
| NBA 2K25 | ~157 | ~112 | ~62 |
| Forza Horizon 5 | ~167 | ~119 | ~66 |
| Microsoft Flight Simulator 2024 | ~68 | ~48 | ~27 |
| Cities: Skylines II | ~94 | ~67 | ~37 |
| Total War: Warhammer III | ~104 | ~75 | ~41 |
| The Finals | ~136 | ~97 | ~53 |
| Warframe | ~209 | ~149 | ~82 |
| Genshin Impact | ~230 | ~164 | ~90 |
| Honkai: Star Rail | ~251 | ~179 | ~98 |
| Old School RuneScape | ~418 | ~298 | ~164 |
| Deadlock | ~230 | ~164 | ~90 |
| Split Fiction | ~115 | ~82 | ~45 |
| Kingdom Come: Deliverance II | ~94 | ~67 | ~37 |
| Indiana Jones and the Great Circle | ~94 | ~67 | ~37 |
| S.T.A.L.K.E.R. 2: Heart of Chornobyl | ~73 | ~52 | ~29 |
| The Witcher 3: Wild Hunt | ~167 | ~119 | ~66 |
| God of War Ragnarök | ~115 | ~82 | ~45 |
| Horizon Forbidden West | ~104 | ~75 | ~41 |
| Ghost of Tsushima | ~125 | ~90 | ~49 |
| Marvel's Spider-Man 2 | ~110 | ~78 | ~43 |
| The Last of Us Part I | ~99 | ~71 | ~39 |
| Death Stranding | ~146 | ~104 | ~57 |
| Battlefield 2042 | ~146 | ~104 | ~57 |
| Hell Let Loose | ~104 | ~75 | ~41 |
| Squad | ~94 | ~67 | ~37 |
| Arma Reforger | ~94 | ~67 | ~37 |
| DayZ | ~104 | ~75 | ~41 |
| Sons of the Forest | ~115 | ~82 | ~45 |
| Valheim | ~136 | ~97 | ~53 |
| Enshrouded | ~104 | ~75 | ~41 |
| V Rising | ~146 | ~104 | ~57 |
| Satisfactory | ~125 | ~90 | ~49 |
| Factorio | ~313 | ~224 | ~123 |
| Stardew Valley | ~313 | ~224 | ~123 |
| Terraria | ~313 | ~224 | ~123 |
| Roblox | ~251 | ~179 | ~98 |
| Die Sims 4 | ~209 | ~149 | ~82 |
| Fall Guys | ~209 | ~149 | ~82 |
| Among Us | ~251 | ~179 | ~98 |
| Phasmophobia | ~146 | ~104 | ~57 |
| Lethal Company | ~167 | ~119 | ~66 |
| Dead by Daylight | ~157 | ~112 | ~62 |
| World of Tanks | ~209 | ~149 | ~82 |
| War Thunder | ~188 | ~134 | ~74 |
| Star Citizen | ~47 | ~34 | ~18 |
| Elite Dangerous | ~146 | ~104 | ~57 |
| No Man's Sky | ~136 | ~97 | ~53 |
| Final Fantasy XIV | ~167 | ~119 | ~66 |
| Guild Wars 2 | ~136 | ~97 | ~53 |
| The Elder Scrolls Online | ~146 | ~104 | ~57 |
| Lost Ark | ~146 | ~104 | ~57 |
| Last Epoch | ~136 | ~97 | ~53 |
| Path of Exile | ~157 | ~112 | ~62 |
| New World: Aeternum | ~115 | ~82 | ~45 |
| Throne and Liberty | ~125 | ~90 | ~49 |
| Anno 1800 | ~115 | ~82 | ~45 |
| Frostpunk 2 | ~104 | ~75 | ~41 |
| Manor Lords | ~94 | ~67 | ~37 |
| Sid Meier's Civilization VII | ~136 | ~97 | ~53 |
| Smite 2 | ~188 | ~134 | ~74 |
| Brawlhalla | ~292 | ~209 | ~115 |
| Naraka: Bladepoint | ~167 | ~119 | ~66 |
| Chivalry 2 | ~146 | ~104 | ~57 |
| The First Descendant | ~125 | ~90 | ~49 |
| Delta Force | ~178 | ~127 | ~70 |
| DOOM Eternal | ~292 | ~209 | ~115 |
| DOOM: The Dark Ages | ~136 | ~97 | ~53 |
| Halo Infinite | ~167 | ~119 | ~66 |
| Titanfall 2 | ~251 | ~179 | ~98 |
| Resident Evil 4 Remake | ~157 | ~112 | ~62 |
| Alan Wake 2 | ~84 | ~60 | ~33 |
| Lies of P | ~157 | ~112 | ~62 |
| Sekiro: Shadows Die Twice | ~167 | ~119 | ~66 |
| Dark Souls III | ~178 | ~127 | ~70 |
| Armored Core VI | ~167 | ~119 | ~66 |
| Dragon's Dogma 2 | ~94 | ~67 | ~37 |
| Final Fantasy XVI | ~104 | ~75 | ~41 |
| Clair Obscur: Expedition 33 | ~115 | ~82 | ~45 |
| The Elder Scrolls IV: Oblivion Remastered | ~94 | ~67 | ~37 |
| Avowed | ~104 | ~75 | ~41 |
| A Plague Tale: Requiem | ~104 | ~75 | ~41 |
| Ready or Not | ~125 | ~90 | ~49 |
| Gray Zone Warfare | ~78 | ~56 | ~31 |
| 🔮 GTA 6 | ~68 | ~48 | ~27 |
| 🔮 The Elder Scrolls VI | ~73 | ~52 | ~29 |
| 🔮 Half-Life 3 | ~157 | ~112 | ~62 |
| 🔮 Fable (2026) | ~94 | ~67 | ~37 |
| 🔮 Judas | ~104 | ~75 | ~41 |
| 🔮 Marathon | ~188 | ~134 | ~74 |
Alle Werte sind Modellschätzungen auf Basis relativer Leistungs-Scores für High-Settings und ein leistungsfähiges RAM-Kit — keine gemessenen Benchmarks. 🔮 = unveröffentlichter Titel, Wert ist eine Prognose. *Affiliate-Links (Amazon): Bei einem Kauf über diese Links erhalten wir eine kleine Provision, der Preis ändert sich für dich nicht. Preise sind Richtwerte, keine Live-Preise.